- Hot, Room temperature (Ambient) and Cold water
- Patented design
- 3 Gallon holding tank (4.7 gallon total water storage)
- UV light system at last point before dispense
- UV light failure notification
- Stainless steel hot and cold water reservoirs
- Filter compartment – easily removable front access panel
- Motion sensor night light
- Internal RO storage tank
- UV activation light visually simulates the sterilization process
Crystal Pro
Description
Enjoy purified drinking water that also tastes great with this Crystal Mountain Crystal Pro purified water dispenser. This product was designed to bring great tasting water to your facility and fellow associates. Built to work with any filtration system.
Specifications
ITEM
|
SPECIFICATIONS
|
|
Power rating | Single phase | |
(100-115VAC 60Hz) | ||
Standard current | 100-115VAC 4.8A | |
Power Consumption |
Cold | 100W |
Hot | 400W | |
Cold | Compressor | DanFu PW2.5VK |
Refrigerant | R134a | |
Temp range | 5-10°C(41-50°F) | |
Temp control | Thermostat:(OFF: 4°C; ON: 8°C) | |
Capacity | 11.4L (3 gal) | |
Hot | Heater | Internal heater coil, 500W |
Temp range | 83°C (181°F ) | |
Safety device | Bimetal (Manual reset: 105°C OFF) | |
Temp control | Bimetal (83°C)(181°F) | |
Capacity (External Heater) | 1.2L (0.3 gal) | |
Refrigerant charge | 40g (1.4 oz) | |
Product weight | 22.8kg (61 Ib) | |
Product boxed weight | 25.1kg (55.3 Ib) | |
Product dimensions | 391(W) X 375(D) X 1175(H)mm | |
15.4"(W) X 14.8 "(D) X46.3"(H) | ||
Product boxed dimensions | 430(W) X 430(D) X 1220(H)mm | |
16.9"(W) X16.9"(D) X 48 "(H) | ||
Loading quantity | ||
40' Container: 280 Units | ||
Certifications | C-ETL-US, NSF372 | |
IEC protection class | Class 1 | |
Warranty | Two Year |
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. www.p65warnings.ca.gov |